Product Line:

VERSA-DUCT Raceway Systems

  • Description
  • Comparison Charts
          -  Series Size
          -  Product Advantages
  • Standard Features
  • Series Selections
          -  Series 100
          -  Series 130
          -  Series 155
          -  Series 250
          -  Series 252
          -  Series 255
          -  Series 345
  • Connections
  • Punches
  • Labeling
  • Lab Power System Products
          -  Power Strips
          -  Power Meters
          -  Power Poles
          -  Service Pedestals
          -  VDV Columns
  • Installation
  • Specifications
  • Download Drawings
  •     Series Size Comparison Chart

    VERSA-DUCT Series Dimensions Iso-Duct Series Dimensions
    RW100 1-3/16" x 1-7/8" AL2000 1-1/8" x 1-7/16"
    RW100 1-3/16" x 1-7/8" AL2400 1-9/32" x 2"
    RW130 1-3/4" x 2-3/4" AL3000 1-3/4" x 2-5/8"
    RW130 1-3/4" x 2-3/4" AL3300 1-7/8" x 2-7/8"
    RW155 2-1/2" x 3" ALA3800 2-1/4" x 3"
    RW250 2-1/4" x 4-3/4" AL4000 1-3/4" x 4-3/4"
    RW250 2-1/4" x 4-3/4" AL4400 2-1/4" x 4-3/4"
    RW250 2-1/4" x 4-3/4" AL5200 2" x 5"
    RW252 2-1/4" x 5-1/4" AL4320 1-3/4" x 5-1/4"
    RW252 2-1/4" x 5-1/4" AL5200 2" x 5"
    RW255 2-1/2" x 6" AL4600 2-1/4" x 6"
    RW255 2-1/2" x 6" ALA4800 2-1/4" x 6"
    RW345 2-1/4" x 7-1/2" AL7320 1-3/4" x 7-3/8"
    RW345 2-1/4" x 7-1/2" AL7450 2-1/4" x 7-3/8"


    BACK TO TOP
    Products I  Company Info I  Contact Us I  Careers I  Site Map I  Home

    © Copyright 2008 PG LifeLink Inc.
    All Rights Reserved.    Created by Upright Communications.